Grove Dental Pricing Guide
We believe in transparent and competitive pricing to ensure you can access the best dental care without any surprises. Our fees are structured to cover everything from routine check-ups to advanced procedures, reflecting our commitment to state-of-the-art technology and high-quality materials.
Private Patient Fees
| Treatment | Price |
|---|---|
| Examination | £55 |
| New patient consultation + x-rays | £65 |
| Emergency appointment + x-rays (Treatment In Addition) | £70 |
| Cosmetic stain removal/gum treatment (With dentist) | £95 |
| Hygienist | £75 |
| Airflow top up with hygienist | £75 + £30 |
| Airflow+ hygienist | £150 |
| Additional Airflow Guided Bio Film Therapy | £35 |
| Treatment | Price |
|---|---|
| Incisor/ canine tooth | £200 |
| Premolar tooth | £300 |
| Molar tooth | £480 |
| Treatment | Price |
|---|---|
| Composite (tooth colour) | from £120 |
| Superior metal alloy amalgam (silver) | from £100 |
| Wax- up for cosmetic treatment | £250 |
| Treatment | Price |
|---|---|
| Implant Consultation | £50 |
| Treatment | Price |
|---|---|
| Tooth colour (metal free) Emax or Zirconia | £675 |
| Tooth colour: porcelain bonded to precious metal | £650 |
| Gold metal crown | From £500 |
| Post/Core | £200 |
| Treatment | Price |
|---|---|
| Fixed bridge | £900 - £1500 |
| Adhesive bridge (Maryland bridge) | £650 - £1200 |
| Extraction | £320 |
| Treatment | Price |
|---|---|
| Upper + lower full set | From £1100 |
| Upper or lower | From £500 |
| Partial denture (acrylic/plastic) Upper or lower | From £450 |
| Metal/cobalt chrome denture Upper or lower | From £950 |
| Temporary immediate denture (acrylic) Upper or lower | From £250 |
| Flexi-Denture Upper or lower | From £2500 |
| Treatment | Price |
|---|---|
| Invisalign Consultation | £50 |
| Invisalign Treatment | From £2750 |
| Treatment | Price |
|---|---|
| Veneers (per tooth) | £600 |
| Treatment | Price |
|---|---|
| Enlighten Whitening | £650 |
| Top Up Gel (1 Enlighten Syringe) | £70 |
| Zoom Upper + Lower | £450 |
| Additional Top Up (3 Syringes) | £90 |
| Internal Whitening (With Zoom) | £250 |
| Internal + External Whitening (Per Tooth) | £650 |
| Treatment | Price |
|---|---|
| Per Tooth | £200 each |
| Per Tooth (if 4+) | £150 |
| Treatment | Price |
|---|---|
| Anti Wrinkle 1 Area | £175 |
| Anti Wrinkle 2 Areas | £290 |
| Anti Wrinkle 3 Areas | £350 |
| Anti Sweating | £300 |
| Nefertiti Neck Lift | £300 |
| Non-Surgical Rhinoplasty | £650 |
| Tear Trough | £500 |
| Lip Augmentation | £350 |
| Facial Contouring | From £950 |
| Cheek Augmentation | £350 |
| Nasolabial Folds | £300 |
| Marionette Lines | £250 |
| Jawline and Chin Reduction/Enhancement | £350 |
| Skin Rejuvenation-Profhilo, Polynucleotides, Sunekos | £500 |
Please Note
Preventions with anti wrinkle treatment comes with a dree top up if required, to be booked 2 weeks after initial appointment.
There is no free top up with any filler treatments, this will be an additional £150.
Schedule Your Visit Now!
NHS Patient Fees
Explore our straightforward NHS fee structure, designed to ensure that all patients have access to affordable dental care. Our pricing reflects the NHS band system, providing a range of covered treatments.
Detnal Examination Applying preventive fissure sealant or fluoride preparations
Diagnoses and treatment planning
X-rays
Advice on preventing future problems
Applying sealants or fluoride preparations
Scale + Polish
Marginal correction of fillings
Treating sensitive cementum
Non-surgical treatment of periodontitis
Fillings
Sealant restorations
Root canal treatment (endodontics)
Pulpotomy
Removing teeth
Relining and rebasing dentures
Adding to your dentures
Treating sensitive cementum
Veneers and palatal veneers
Inlays, pinlays and onlays
Crowns
Bridges
Dentures
Bite-raising appliances
Other custom-made appliances, not including sports guards
Treatments such as veneers and braces are only available on the NHS if there’s a clinical need.
- Emergency Treatment
NHS emergency dental treatment is charged at a flat rate of £27.90 which is the same as Band 1 charge. This covers urgent care required to manage immediate pain or dental issues, ensuring prompt and effective treatment.
Book An Appointment
For more detailed information on our services and to discuss your specific needs, please book an appointment today or fill the form on your right. We’re here to help you navigate your options and ensure you receive the best possible care.
Contact Details
Opening Hours
- Monday – Friday : 8am – 5pm